Football. World Cup 2026. Winner
| To reach quarter-finals | To reach semi-finals | To reach final | 2nd place | Winner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
France | ||||||||||
Argentina | ||||||||||
England | ||||||||||
Spain | ||||||||||
Portugal | ||||||||||
Brazil | ||||||||||
Netherlands | ||||||||||
Germany | ||||||||||
Colombia | ||||||||||
Norway | ||||||||||
USA | ||||||||||
Morocco | ||||||||||
Belgium | ||||||||||
Mexico | ||||||||||
Japan | ||||||||||
Switzerland | ||||||||||
Croatia | ||||||||||
Senegal | ||||||||||
Ecuador | ||||||||||
Canada | ||||||||||
Australia | ||||||||||
Ivory Coast | ||||||||||
Algeria | ||||||||||
Ghana | ||||||||||
Egypt | ||||||||||
Sweden | ||||||||||
Austria | ||||||||||
DR Congo | ||||||||||
Cape Verde | ||||||||||
Paraguay | ||||||||||
Bosnia and Herzegovina | ||||||||||
1xBet: Bet on Big Tournaments
Popular events and sports news
main
Select language