Football. UEFA Champions League. 2026/27. Winner
| 1st place in the league phase | 1st-8th place in the league phase | 9th-24th place in the league phase | Last place | To reach final | Winner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
Napoli | |||||||||||
Villarreal | |||||||||||
Internazionale Milano | |||||||||||
Shakhtar Donetsk | |||||||||||
Sporting Clube de Portugal | |||||||||||
PSV Eindhoven | |||||||||||
Real Betis | |||||||||||
Borussia Dortmund | |||||||||||
Bodo-Glimt | |||||||||||
Slavia Prague | |||||||||||
Como | |||||||||||
Slovan Bratislava | |||||||||||
AEK Athens | |||||||||||
LASK Linz | |||||||||||
RasenBallsport Leipzig | |||||||||||
Sabah Baku | |||||||||||
Club Brugge | |||||||||||
Viking | |||||||||||
Feyenoord | |||||||||||
Bayern Munich | |||||||||||
Roma | |||||||||||
VfB Stuttgart | |||||||||||
Manchester City | |||||||||||
Manchester United | |||||||||||
Arsenal | |||||||||||
Porto | |||||||||||
Aston Villa | |||||||||||
Lille OSC | |||||||||||
Liverpool | |||||||||||
RC Lens | |||||||||||
Real Madrid | |||||||||||
Barcelona | |||||||||||
Atletico Madrid | |||||||||||
Galatasaray | |||||||||||
Fenerbahce | |||||||||||
Paris Saint-Germain | |||||||||||
1xBet: Bet on Big Tournaments
Popular events and sports news
main
Select language